Race Resume
Erik is Canada's most celebrated ultra-distance runner and ultra-distance triathlete. A three-time world champion, North American 100km record-holder (he has held the Canadian 100km record for more than 18 years), and Ultraman Hawaii champion, Erik also reigned supreme as a champion of the Decatriathlon. The "Deca" is a challenge ten times as long as the Ironman, a race in which the swim (38km) took place in a 25m pool, requiring athletes to swim 1,520 laps, before cycling 980 laps of a 1.88km circuit and running 234 laps of the same circuit in reverse! In addition to the "Deca", Erik won some of the most punishing competitions devised by man, including two World Endurance Triathlon Championships, the Double Ironman World Championships, and the European Ultraman Championships. Whether you're looking to win your age group or simply improve your race results, Erik can help you take your performance to the next level and beyond.
Erik Seedhouse: Race Resume
| Date | Race | Result |
| Oct 1989 | London to Brighton, UK. 89km Set Canadian 50 Mile record enroute | 1st |
| May 1989 | National 100km Championships, Nottingham, UK | 3rd |
| Jun 1989 | World 100km Championships, Paris, France | 14th |
| Mar 1990 | Barry 40 Miles, Wales, UK.Set Canadian Records for 30 Miles, 50km, 60km and 40 Miles. | 1st |
| Oct 1990 | World 100km Championships, Duluth, MN, USA | 6th |
| May 1991 | National 100km Championships, Nottingham, UK (UK All-comers record) | 1st |
| Feb 1992 | World 100km Championships, Palamos, Spain. 6h 33. 03 North American Record (Canadian Record National Record - still stands) | 3rd |
| Feb 1993 | Spanish National 100km Championships, Palamos, 100km | 1st |
| May 1993 | World Endurance Triathlon Championships, Grenoble, France [Swim 11.4km, Bike 540km, Run 126.6km] | 3rd |
| Oct 1993 | US National 100km Championships, Edmund Fitzgerald 100km, Duluth, MN. | 1st |
| May 1994 | World Endurance Triathlon Championships, Grenoble, France [Swim 11.4km, Bike 540km, Run 126.6km] | 5th |
| Aug 1994 | Tasmania Run. 700km in 7days. (Hobart - Hobart) | 6th |
| May 1995 | World Endurance Triathlon Championships, Grenoble, France [Swim 11.4km, Bike 540km, Run 126.6km] | 1st |
| Turned professional day after winning World Championships. Corporate Sponsorships: Red Bull, UK Timex, UK Raleigh Bikes, Nottingham, UK Zoot clothing, CA, USA Product Sponsors: Polar, UK Eladon, UK Interwoven, USA Olympus Cameras, UK | ||
| Aug 1995 | World Double Ironman Championships, Panevezys, Lithuania (Run record) [Swim 7.6km, Bike 360km, Run 84.4km] | 1st |
| Nov 1995 | Decatriathlon, Monterrey, Mexico (218h 20min 41sec) Swim 38km, Bike 1800km, Run 422km (World Record) | 1st |
| May 1996 | World Endurance Triathlon Championships, Grenoble, France [Swim 11.4km, Bike 540km, Run 126.6km] | 1st |
| Aug 1996 | World Double Ironman Championships, Panevezys, Lithuania [Swim 7.6km, Bike 360km, Run 84.4km] | 3rd |
| Nov 1996 | Ultraman, Hawai'i (Day 1: Swim 10km, Bike 150km. Day 2: Bike 261km. Day 3: Run 84.4km). Big Island. (Swim and run records) | 1st |
| Jul 1997 | Sierra Nevada 50km (Granada, Spain) | 1st |
| Nov. 1997 | Ultraman World Championships (Day 1: Swim 10km, Bike 150km. Day 2: Bike 261km. Day 3: Run 84.4km), Hawai'i. | 2nd |
| Jul 1998 | European Ultraman Championships [Grenoble, France to Turin, Italy] (Day 1: Swim 10km, Bike 150km. Day 2: Bike 300km. Day 3: Run 84.4km) (Swim and run records) | 1st |
| Jul 1998 | Ironman Austria, Klagenfurt. | 15th |
| Oct 1998 | Ironman Tahiti, Moorea. (Swim record) | 3rd |
| Nov. 1998 | Ultraman World Championships (Day 1: Swim 10km, Bike 150km. Day 2: Bike 261km. Day 3: Run 84.4km), Hawai'i. | 2nd |
| Jul 1999 | Race Across America (RAAM) 2,935 mile non-stop bike race from Irvine, CA to Savannah, GA | Finish |
| Retired as a proffessional athlete after crossing finish line in Savannah |
||
| Race Distance | Time |
| 10 km | 31: 29 |
| 10 Miles | 51: 29 |
| Half Marathon | 1: 08: 21 |
| Marathon | 2: 24: 06 |
| 50km | 2: 51: 20 |
| 40 Miles | 3: 55: 21 |
| 50 Miles | 5: 04: 18 |
| 100km | 6: 33: 03 |
| MISC | |
| Height | 172 cm |
| Racing weight | 61 kg |
| Racing % bodyfat | 6.4% |
| Racing VO2max | 78.8 ml.kg.min-1 |
| Racing Shuttle run level | Stage 17 shuttle 8 |
| Voted Fittest Man in the World by GQ Magazine, 1997 | |